Constructors

Properties

aggregateOperations: (
    | DataCubeQueryAggregateOperation__Sum
    | DataCubeQueryAggregateOperation__Average
    | DataCubeQueryAggregateOperation__Count
    | DataCubeQueryAggregateOperation__Min
    | DataCubeQueryAggregateOperation__Max
    | DataCubeQueryAggregateOperation__UniqueValue
    | DataCubeQueryAggregateOperation__First
    | DataCubeQueryAggregateOperation__Last
    | DataCubeQueryAggregateOperation__VariancePopulation
    | DataCubeQueryAggregateOperation__VarianceSample
    | DataCubeQueryAggregateOperation__StdDevPopulation
    | DataCubeQueryAggregateOperation__StdDevSample
    | DataCubeQueryAggregateOperation__JoinStrings
)[] = ...
filterOperations: (
    | DataCubeQueryFilterOperation__Equal
    | DataCubeQueryFilterOperation__LessThanOrEqual
    | DataCubeQueryFilterOperation__LessThan
    | DataCubeQueryFilterOperation__GreaterThanOrEqual
    | DataCubeQueryFilterOperation__GreaterThan
    | DataCubeQueryFilterOperation__NotEqual
    | DataCubeQueryFilterOperation__EqualColumn
    | DataCubeQueryFilterOperation__EqualCaseInsensitive
    | DataCubeQueryFilterOperation__NotEqualCaseInsensitive
    | DataCubeQueryFilterOperation__EqualCaseInsensitiveColumn
    | DataCubeQueryFilterOperation__NotEqualCaseInsensitiveColumn
    | DataCubeQueryFilterOperation__NotEqualColumn
    | DataCubeQueryFilterOperation__LessThanColumn
    | DataCubeQueryFilterOperation__LessThanOrEqualColumn
    | DataCubeQueryFilterOperation__GreaterThanColumn
    | DataCubeQueryFilterOperation__GreaterThanOrEqualColumn
    | DataCubeQueryFilterOperation__Contain
    | DataCubeQueryFilterOperation__ContainCaseInsensitive
    | DataCubeQueryFilterOperation__NotContain
    | DataCubeQueryFilterOperation__StartWith
    | DataCubeQueryFilterOperation__StartWithCaseInsensitive
    | DataCubeQueryFilterOperation__NotStartWith
    | DataCubeQueryFilterOperation__EndWith
    | DataCubeQueryFilterOperation__EndWithCaseInsensitive
    | DataCubeQueryFilterOperation__NotEndWith
    | DataCubeQueryFilterOperation__IsNull
    | DataCubeQueryFilterOperation__IsNotNull
)[] = ...
layout: LayoutManagerState = ...

Methods

  • By default, for a function chain, Pure grammar composer will extract the first parameter of the first function and render it as the caller of that function rather than a parameter e.g. fx(fy(p1, p2), p3) will be rendered as p1->fy(p2)->fx(p3) instead of fy(p1, p2)-> fx(p3)

    We do a hack to get around this by setting a dummy value as the first parameter of the first function in the chain. Then remove this dummy value from the final code.

    Parameters

    • snapshot: DataCubeQuerySnapshot
    • Optionalpretty: boolean

    Returns Promise<string>